Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
22219 NE 187th Street | 4 | 4 | 3,668 | $516 | $1,895,000 | 3 | 2023-01-26 | |
19310 229th Avenue NE | 3 | 4 | 3,691 | $499 | $1,842,000 | 63 | 2022-12-09 | |
16007 Saybrook Drive NE | 4 | 3 | 2,880 | $569 | $1,639,000 | 1 | 2023-01-20 | |
21415 NE 146th Place | 4 | 3 | 3,140 | $493 | $1,550,000 | 2 | 2023-02-16 | |
18815 213th Avenue NE | 4 | 3 | 2,890 | $501 | $1,450,000 | 3 | 2023-02-16 | |
23233 NE 173rd Place | 4 | 3 | 2,150 | $572 | $1,230,000 | 159 | 2023-02-16 | |
# of Record: 6 | | | Median: | | $1,550,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
24315 NE 188th Street | 4 | 4 | 3,460 | $447 | $1,550,000 | 5 | 2023-01-19 | |
17737 204th Avenue NE | 3 | 2 | 2,276 | $461 | $1,050,000 | 142 | 2022-12-11 | |
20029 NE Woodinville Duvall Road | 3 | 2 | 1,480 | $472 | $699,998 | 18 | 2022-12-13 | |
# of Record: 3 | | | Median: | | $1,050,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
15510 210th Avenue NE | 3 | 3 | 2,470 | $394 | $975,000 | $975,000 | .00% | 0 | 2023-01-20 | |
# of Record: 1 | | | Median: | | $975,000 | $975,000 | | | | |
|
|